Gold medals are awarded to the top placing individuals in IPSC sanctioned matches. (See Match Results)
The 2005 President's List of Medal Winners is here.
Please note:
Medals are awarded to Division winners (Open, Standard, Classic,
Production and Revolver) only when there are at least 10
competitors in the Division Division for Level III matches
(20 competitors in the Division for Level IV and higher matches),
and to Category winners (Lady, Junior, Senior, Super Senior) only
when there are at least 5 competitors in the Category.
2005
|
|
2005 President's List
This honor role shows the individuals who have won
three or more gold medals.
Saldanha Jr., Jaime (BRA) | 15 | |
Saldanha, Roberto (BRA) | 11 | |
Grauffel, Eric (FRA) | 8 | |
Gabriele Kraushofer (AUT) | 8 | |
Annes, Claudio (BRA) | 8 | |
Saul Kirsch (ISR) | 7 | |
Alexandros Sklavis (GRE) | 7 | |
Tino Schmidt (GER) | 7 | |
Brum, Vagner (BRA) | 6 | |
Soulis, G. (GRE) | 6 | |
Miroslav Kamenicek (CZE) | 6 | |
Ladroma, Nolito (PHI) | 6 | |
Meek, Cliff (CAN) | 6 | |
Gentile, Ricardo (ARG) | 6 | |
Horak, Jiri (CZE) | 6 | |
Kamenicek, Martin (CZE) | 6 | |
Domingues, Lucimar (BRA) | 5 | |
Coelho, Claudio (BRA) | 5 | |
Auger, Michael (CAN) | 5 | |
Znamenacek, Petr (CZE) | 5 | |
Riillo Mario (ITA) | 5 | |
Petra TUTSCHKE (GER) | 5 | |
Joel Gérard (FRA) | 5 | |
Honorato, Jose (BRA) | 4 | |
Jeufro Lejano (PHI) | 4 | |
Michalis Zacharioudakis (GRE) | 4 | |
Nagy, Ernest (SVK) | 4 | |
Narongsak Kaewmuangpet (THA) | 4 | |
Christian Wilda (GER) | 4 | |
Oliver Damm (GER) | 4 | |
Jerry Miculek (USA) | 4 | |
Mike Darby (GBR) | 4 | |
Jaime, Juan Carlos (ESP) | 4 | |
Vaghi, Antonio (BRA) | 4 | |
Mano, Claudio (BRA) | 4 | |
Ferrara, Anibal (ARG) | 4 | |
Cariello, Horacio (BRA) | 4 | |
Gregory Midgley (GER) | 3 | |
Timo Kosiol (GER) | 3 | |
Iain Guy (GBR) | 3 | |
Jorge Ballesteros Fernandez (ESP) | 3 | |
Tyc, Adam (CZE) | 3 | |
Harry Graf (GER) | 3 | |
James Harris (GBR) | 3 | |
Antonio Garcia Infantes (ESP) | 3 | |
Horejsi, Michaela (CZE) | 3 | |
Sanecznik, Szymon (POL) | 3 | |
Timo Reibl (GER) | 3 | |
Onshin Nickolai (RUS) | 3 | |
Skaarer, Even (NOR) | 3 | |
Kenneth Ray Agustin (PHI) | 3 | |
Ietto, Guglielmo (BRA) | 3 | |
Gomez, Estuardo (GUA) | 3 | |
Belarmino, Benjie (PHI) | 3 | |
Lumir Safranek (CZE) | 3 | |
Ganaban, Rey (PHI) | 3 | |
Canto Pereira (BRA) | 3 | |
Luis Ortega (GUA) | 3 | |
Jung Yong Oh (CHI) | 3 | |
Srijintaanggul, Wat (THA) | 3 | |
Allan Zitta (USA) | 3 | |
Bueno, Celio (BRA) | 3 | |
Dave Sevigny (USA) | 3 | |
Max Michel Jr. (USA) | 3 | |
Ilc, Helmut (AUT) | 3 | |
Thierry Obriot (FRA) | 3 | |
Colin Anderson (AUS) | 3 | |
Roitman, Patricio (ARG) | 3 | |
Minaglia, Daniel (ARG) | 3 | |
Balbi, Martin (ARG) | 3 | |
Emile Obriot (FRA) | 3 | |
Alba, Gabriel (ARG) | 3 |
The results are still available for the following years: